Monday, April 13
Minors (Former 8U)
High School (Former 18U)
Tuesday, April 14
Majors (Former 10U)
Middle School (Former 13U)
Wednesday, April 15
Minors (Former 8U)
High School (Former 18U)
NEW FOR 2026: Changes to Divisions
Age groups are now determined by your athlete's grade level (not Date of Birth) for each season.
Rookies (formerly 6U): 1st Grade & under
Minors (formerly 8U): 3rd Grade & under
Majors (formerly 10U): 5th Grade & under
Middle School U (formerly 13U): 8th Grade & under
High School U (formerly 18U): 12th Grade & under
| Rookies (Former 6U) | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
Rookies MARA Bostick | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Rookies MARA Davros | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Rookies MARA Slavotinek | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Rookies MHAA Benenhaley | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Rookies MHAA Wolfe | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Rookies PCAA Ingle | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Rookies SPYA Pulker | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Rookies WCWAA Kelley | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Rookies WCWAA Rowley | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
| Minors (Former 8U) | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
Minors MARA Hickman | 3-0 | 1.000 | 1 | 1-0 | 2-0 | 22 | 6 | 3-0 | Won 3 |
Minors WCWAA Swecker | 4-0 | 1.000 | 0.5 | 1-0 | 3-0 | 48 | 6 | 4-0 | Won 4 |
Minors MARA Pomposini | 5-0 | 1.000 | - | 2-0 | 3-0 | 24 | 7 | 5-0 | Won 5 |
Minors SPYA Lewis | 4-0-1 | .900 | 0.5 | 3-0 | 1-0-1 | 46 | 11 | 4-0-1 | Won 2 |
Minors SPYA Hamer | 2-0-1 | .833 | 1.5 | 0-0-1 | 2-0 | 18 | 12 | 2-0-1 | Won 1 |
Minors WCWAA Leftwich | 4-1 | .800 | 1 | 2-1 | 2-0 | 32 | 21 | 4-1 | Lost 1 |
Minors WCWAA Knight | 4-1 | .800 | 1 | 2-0 | 2-1 | 33 | 26 | 4-1 | Won 2 |
Minors WCWAA Brown | 4-1 | .800 | 1 | 3-1 | 1-0 | 37 | 13 | 4-1 | Lost 1 |
Minors SCRA Smith | 3-1 | .750 | 1.5 | 1-0 | 2-1 | 15 | 5 | 3-1 | Won 3 |
Minors MHAA Sansevero | 3-1 | .750 | 1.5 | 1-0 | 2-1 | 25 | 13 | 3-1 | Won 3 |
Minors MARA Hanson | 3-2 | .600 | 2 | 2-1 | 1-1 | 25 | 15 | 3-2 | Won 2 |
Minors SCRA Logan | 3-2 | .600 | 2 | 1-1 | 2-1 | 22 | 19 | 3-2 | Won 1 |
Minors MHAA Reynolds | 2-2 | .500 | 2.5 | 2-1 | 0-1 | 14 | 10 | 2-2 | Won 2 |
Minors PSAA Dunn | 3-3 | .500 | 2.5 | 2-2 | 1-1 | 21 | 19 | 3-3 | Won 1 |
Minors MP Barnhouse | 2-3 | .400 | 3 | 2-2 | 0-1 | 12 | 26 | 2-3 | Lost 1 |
Minors WAA Pittman | 1-2-1 | .375 | 3 | 0-2 | 1-0-1 | 16 | 25 | 1-2-1 | Won 1 |
Minors PSAA Leary | 1-2 | .333 | 3 | 0-0 | 1-2 | 6 | 15 | 1-2 | Lost 2 |
Minors DYSA Ryan | 1-3-1 | .300 | 3.5 | 1-1-1 | 0-2 | 14 | 30 | 1-3-1 | Won 1 |
Minors MP Blackburn | 1-3 | .250 | 3.5 | 0-0 | 1-3 | 12 | 13 | 1-3 | Lost 2 |
Minors ITAA Smith | 1-3 | .250 | 3.5 | 1-1 | 0-2 | 11 | 22 | 1-3 | Lost 2 |
Minors SCRA Spivey | 1-3 | .250 | 3.5 | 1-2 | 0-1 | 12 | 35 | 1-3 | Lost 3 |
Minors DYSA Crenshaw | 1-4 | .200 | 4 | 1-2 | 0-2 | 14 | 24 | 1-4 | Lost 2 |
Minors PSAA Viquez | 1-4 | .200 | 4 | 1-1 | 0-3 | 9 | 24 | 1-4 | Lost 4 |
Minors WCWAA White | 1-4 | .200 | 4 | 0-2 | 1-2 | 20 | 31 | 1-4 | Lost 4 |
Minors WAA Ford | 1-4 | .200 | 4 | 1-2 | 0-2 | 19 | 38 | 1-4 | Lost 2 |
Minors SCRA Buckley | 1-5 | .167 | 4.5 | 0-3 | 1-2 | 8 | 45 | 1-5 | Lost 5 |
Minors PCAA Shelton | 0-3-1 | .125 | 4 | 0-1 | 0-2-1 | 1 | 11 | 0-3-1 | Lost 1 |
Minors MP Irvin | 0-3-1 | .125 | 4 | 0-3-1 | 0-0 | 3 | 17 | 0-3-1 | Lost 2 |
| Majors (Former 10U) | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
Majors DYSA Spencer | 4-0 | 1.000 | 0.5 | 1-0 | 3-0 | 49 | 16 | 4-0 | Won 4 |
Majors MARA Hobbs | 5-0 | 1.000 | - | 2-0 | 3-0 | 56 | 19 | 5-0 | Won 5 |
Majors SCRA Spivey | 5-0 | 1.000 | - | 3-0 | 2-0 | 51 | 27 | 5-0 | Won 5 |
Majors MARA Heath | 4-0-1 | .900 | 0.5 | 2-0-1 | 2-0 | 44 | 14 | 4-0-1 | Won 3 |
Majors WCWAA Pratt | 4-1 | .800 | 1 | 2-0 | 2-1 | 40 | 32 | 4-1 | Won 1 |
Majors ITAA Stairs | 3-1 | .750 | 1.5 | 2-0 | 1-1 | 30 | 17 | 3-1 | Won 2 |
Majors MARA Farrelly | 3-1 | .750 | 1.5 | 3-1 | 0-0 | 27 | 24 | 3-1 | Won 3 |
Majors PRAA T Barnes | 3-1 | .750 | 1.5 | 2-0 | 1-1 | 32 | 29 | 3-1 | Won 2 |
Majors SCRA Ham | 5-2 | .714 | 1 | 2-1 | 3-1 | 62 | 54 | 5-2 | Lost 1 |
Majors SCRA Pryor | 4-2 | .667 | 1.5 | 1-1 | 3-1 | 59 | 37 | 4-2 | Won 2 |
Majors MHAA Vardo | 4-3 | .571 | 2 | 3-1 | 1-2 | 48 | 55 | 4-3 | Won 1 |
Majors MHAA Addison | 2-3 | .400 | 3 | 1-1 | 1-2 | 28 | 31 | 2-3 | Lost 1 |
Majors MP Schwartz | 2-3 | .400 | 3 | 1-2 | 1-1 | 38 | 45 | 2-3 | Won 1 |
Majors SPYA Cox | 2-3 | .400 | 3 | 0-1 | 2-2 | 45 | 47 | 2-3 | Lost 1 |
Majors MP Metras | 1-2 | .333 | 3 | 0-2 | 1-0 | 22 | 20 | 1-2 | Lost 2 |
Majors DYSA Lawson | 1-3 | .250 | 3.5 | 1-2 | 0-1 | 24 | 33 | 1-3 | Lost 2 |
Majors PSAA Musante | 1-3 | .250 | 3.5 | 0-1 | 1-2 | 25 | 41 | 1-3 | Lost 1 |
Majors PRAA L Barnes | 1-4-1 | .250 | 4 | 1-3 | 0-1-1 | 44 | 56 | 1-4-1 | Lost 2 |
Majors SPYA Alexander | 1-3 | .250 | 3.5 | 1-1 | 0-2 | 29 | 44 | 1-3 | Lost 3 |
Majors WAA Vill | 1-4 | .200 | 4 | 0-1 | 1-3 | 15 | 30 | 1-4 | Lost 1 |
Majors SPYA Lewis | 1-4 | .200 | 4 | 1-2 | 0-2 | 33 | 43 | 1-4 | Lost 1 |
Majors PSAA Mastroianni | 1-5 | .167 | 4.5 | 0-2 | 1-3 | 40 | 51 | 1-5 | Lost 2 |
Majors PCAA Ponder | 0-5 | .000 | 5 | 0-4 | 0-1 | 25 | 62 | 0-5 | Lost 5 |
Majors WCWAA Beckstein | 0-5 | .000 | 5 | 0-3 | 0-2 | 24 | 63 | 0-5 | Lost 5 |
| Middle School (Former 13U) | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
MSU SCRA Lapham | 3-0 | 1.000 | 1 | 1-0 | 2-0 | 36 | 16 | 3-0 | Won 3 |
MSU MHAA Brown | 4-0 | 1.000 | 0.5 | 3-0 | 1-0 | 44 | 33 | 4-0 | Won 4 |
MSU SPYA Segura | 5-0 | 1.000 | - | 3-0 | 2-0 | 76 | 46 | 5-0 | Won 5 |
MSU PCAA Guy | 4-1 | .800 | 1 | 3-0 | 1-1 | 60 | 47 | 4-1 | Won 1 |
MSU SPYA Little | 2-1 | .667 | 2 | 1-1 | 1-0 | 39 | 29 | 2-1 | Won 2 |
MSU MHAA Smith | 3-2 | .600 | 2 | 1-0 | 2-2 | 70 | 31 | 3-2 | Won 1 |
MSU SCRA Stillman | 3-2 | .600 | 2 | 1-1 | 2-1 | 47 | 40 | 3-2 | Lost 2 |
MSU WCWAA Thomas | 3-2 | .600 | 2 | 1-2 | 2-0 | 70 | 51 | 3-2 | Lost 1 |
MSU MARA Holloman | 1-1-1 | .500 | 2.5 | 0-1 | 1-0-1 | 38 | 37 | 1-1-1 | Tied 1 |
MSU MP Hurrell | 2-2 | .500 | 2.5 | 0-1 | 2-1 | 41 | 48 | 2-2 | Won 1 |
MSU WAA Cabrera | 1-1 | .500 | 2.5 | 1-1 | 0-0 | 25 | 25 | 1-1 | Lost 1 |
MSU DYSA Veronda | 1-1-1 | .500 | 2.5 | 0-0-1 | 1-1 | 34 | 29 | 1-1-1 | Won 1 |
MSU MP Socha | 2-2 | .500 | 2.5 | 1-1 | 1-1 | 40 | 36 | 2-2 | Lost 1 |
MSU WCWAA Sweeney | 2-2 | .500 | 2.5 | 1-1 | 1-1 | 41 | 43 | 2-2 | Lost 1 |
MSU SPYA Stine | 2-2 | .500 | 2.5 | 1-0 | 1-2 | 39 | 46 | 2-2 | Won 2 |
MSU WCWAA Worley | 2-3 | .400 | 3 | 1-1 | 1-2 | 43 | 53 | 2-3 | Won 2 |
MSU WAA Balansky | 2-3 | .400 | 3 | 1-2 | 1-1 | 35 | 61 | 2-3 | Won 2 |
MSU DYSA MacIlvane | 1-2 | .333 | 3 | 0-2 | 1-0 | 33 | 32 | 1-2 | Lost 1 |
MSU WCWAA Stoffey | 1-3-1 | .300 | 3.5 | 1-1 | 0-2-1 | 56 | 60 | 1-3-1 | Lost 1 |
MSU MARA Smith | 1-3 | .250 | 3.5 | 1-3 | 0-0 | 29 | 51 | 1-3 | Lost 3 |
MSU ITAA Pelkey | 1-4-1 | .250 | 4 | 1-3-1 | 0-1 | 54 | 75 | 1-4-1 | Lost 1 |
MSU SCRA Midgett | 1-4 | .200 | 4 | 0-2 | 1-2 | 41 | 65 | 1-4 | Lost 4 |
MSU PRAA Phillips | 0-6 | .000 | 5.5 | 0-1 | 0-5 | 43 | 80 | 0-6 | Lost 6 |
| High School (Former 18U) | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
HSU WCWAA Weidman | 4-0 | 1.000 | - | 2-0 | 2-0 | 46 | 12 | 4-0 | Won 4 |
HSU PRAA Rogers | 3-1 | .750 | 1 | 1-1 | 2-0 | 59 | 36 | 3-1 | Won 1 |
HSU WAA Alexander | 2-1 | .667 | 1.5 | 1-1 | 1-0 | 34 | 26 | 2-1 | Won 2 |
HSU WCWAA Choplin | 2-2 | .500 | 2 | 1-1 | 1-1 | 23 | 33 | 2-2 | Lost 1 |
HSU MARA Planow | 2-2 | .500 | 2 | 1-1 | 1-1 | 34 | 27 | 2-2 | Won 1 |
HSU MHAA Barrile | 1-2 | .333 | 2.5 | 0-1 | 1-1 | 28 | 33 | 1-2 | Lost 2 |
HSU PCAA Mitra | 1-4 | .200 | 3.5 | 1-2 | 0-2 | 34 | 60 | 1-4 | Lost 1 |
HSU MHAA Johnson | 0-3 | .000 | 3.5 | 0-1 | 0-2 | 15 | 46 | 0-3 | Lost 3 |


