Thursday, April 16
Majors (Former 10U)
Middle School (Former 13U)
Friday, April 17
Rookies (Former 6U)
Saturday, April 18
Rookies (Former 6U)
Minors (Former 8U)
Majors (Former 10U)
Middle School (Former 13U)
High School (Former 18U)
FORFEITHSU MHAA Johnson
NEW FOR 2026: Changes to Divisions
Age groups are now determined by your athlete's grade level (not Date of Birth) for each season.
Rookies (formerly 6U): 1st Grade & under
Minors (formerly 8U): 3rd Grade & under
Majors (formerly 10U): 5th Grade & under
Middle School U (formerly 13U): 8th Grade & under
High School U (formerly 18U): 12th Grade & under
| Rookies (Former 6U) | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
Rookies MARA Bostick | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Rookies MARA Davros | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Rookies MARA Slavotinek | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Rookies MHAA Benenhaley | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Rookies MHAA Wolfe | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Rookies PCAA Ingle | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Rookies SPYA Pulker | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Rookies WCWAA Kelley | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Rookies WCWAA Rowley | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
| Minors (Former 8U) | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
Minors MARA Hickman | 4-0 | 1.000 | 1 | 1-0 | 3-0 | 26 | 6 | 4-0 | Won 4 |
Minors WCWAA Swecker | 5-0 | 1.000 | 0.5 | 2-0 | 3-0 | 54 | 6 | 5-0 | Won 5 |
Minors MARA Pomposini | 6-0 | 1.000 | - | 3-0 | 3-0 | 31 | 7 | 6-0 | Won 6 |
Minors SPYA Lewis | 4-0-1 | .900 | 1 | 3-0 | 1-0-1 | 46 | 11 | 4-0-1 | Won 2 |
Minors WCWAA Knight | 5-1 | .833 | 1 | 3-0 | 2-1 | 40 | 30 | 5-1 | Won 3 |
Minors SCRA Smith | 4-1 | .800 | 1.5 | 2-0 | 2-1 | 18 | 6 | 4-1 | Won 4 |
Minors WCWAA Brown | 5-2 | .714 | 1.5 | 3-1 | 2-1 | 49 | 19 | 5-2 | Won 1 |
Minors MHAA Sansevero | 3-1-1 | .700 | 2 | 1-0-1 | 2-1 | 28 | 16 | 3-1-1 | Tied 1 |
Minors MARA Hanson | 4-2 | .667 | 2 | 3-1 | 1-1 | 35 | 15 | 4-2 | Won 3 |
Minors WCWAA Leftwich | 4-2 | .667 | 2 | 2-1 | 2-1 | 36 | 28 | 4-2 | Lost 2 |
Minors SPYA Hamer | 2-1-1 | .625 | 2.5 | 0-1-1 | 2-0 | 19 | 20 | 2-1-1 | Lost 1 |
Minors SCRA Logan | 3-3 | .500 | 3 | 1-1 | 2-2 | 23 | 22 | 3-3 | Lost 1 |
Minors PSAA Dunn | 3-4 | .429 | 3.5 | 2-2 | 1-2 | 21 | 29 | 3-4 | Lost 1 |
Minors MP Barnhouse | 3-4 | .429 | 3.5 | 2-2 | 1-2 | 21 | 30 | 3-4 | Won 1 |
Minors MHAA Reynolds | 2-3-1 | .417 | 3.5 | 2-1 | 0-2-1 | 17 | 22 | 2-3-1 | Lost 1 |
Minors MP Blackburn | 2-3 | .400 | 3.5 | 1-0 | 1-3 | 15 | 14 | 2-3 | Won 1 |
Minors ITAA Smith | 2-3 | .400 | 3.5 | 2-1 | 0-2 | 18 | 26 | 2-3 | Won 1 |
Minors SCRA Spivey | 2-3 | .400 | 3.5 | 2-2 | 0-1 | 21 | 40 | 2-3 | Won 1 |
Minors WAA Ford | 2-4 | .333 | 4 | 1-2 | 1-2 | 25 | 43 | 2-4 | Won 1 |
Minors DYSA Ryan | 1-3-1 | .300 | 4 | 1-1-1 | 0-2 | 14 | 30 | 1-3-1 | Won 1 |
Minors WAA Pittman | 1-3-1 | .300 | 4 | 0-2 | 1-1-1 | 21 | 34 | 1-3-1 | Lost 1 |
Minors PSAA Leary | 1-3 | .250 | 4 | 0-1 | 1-2 | 11 | 21 | 1-3 | Lost 3 |
Minors DYSA Crenshaw | 1-4 | .200 | 4.5 | 1-2 | 0-2 | 14 | 24 | 1-4 | Lost 2 |
Minors PSAA Viquez | 1-4 | .200 | 4.5 | 1-1 | 0-3 | 9 | 24 | 1-4 | Lost 4 |
Minors WCWAA White | 1-4 | .200 | 4.5 | 0-2 | 1-2 | 20 | 31 | 1-4 | Lost 4 |
Minors SCRA Buckley | 1-6 | .143 | 5.5 | 0-3 | 1-3 | 12 | 52 | 1-6 | Lost 6 |
Minors MP Irvin | 0-4-1 | .100 | 5 | 0-3-1 | 0-1 | 3 | 24 | 0-4-1 | Lost 3 |
Minors PCAA Shelton | 0-5-1 | .083 | 5.5 | 0-3 | 0-2-1 | 1 | 27 | 0-5-1 | Lost 3 |
| Majors (Former 10U) | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
Majors DYSA Spencer | 4-0 | 1.000 | 1 | 1-0 | 3-0 | 49 | 16 | 4-0 | Won 4 |
Majors MARA Hobbs | 6-0 | 1.000 | - | 3-0 | 3-0 | 63 | 24 | 6-0 | Won 6 |
Majors SCRA Spivey | 6-0 | 1.000 | - | 4-0 | 2-0 | 61 | 29 | 6-0 | Won 6 |
Majors WCWAA Pratt | 5-1 | .833 | 1 | 2-0 | 3-1 | 49 | 38 | 5-1 | Won 2 |
Majors ITAA Stairs | 5-1 | .833 | 1 | 3-0 | 2-1 | 42 | 27 | 5-1 | Won 4 |
Majors MARA Heath | 4-1-1 | .750 | 1.5 | 2-0-1 | 2-1 | 49 | 21 | 4-1-1 | Lost 1 |
Majors MARA Farrelly | 3-1 | .750 | 2 | 3-1 | 0-0 | 27 | 24 | 3-1 | Won 3 |
Majors SCRA Ham | 6-2 | .750 | 1 | 2-1 | 4-1 | 69 | 60 | 6-2 | Won 1 |
Majors MHAA Vardo | 5-3 | .625 | 2 | 4-1 | 1-2 | 55 | 59 | 5-3 | Won 2 |
Majors PRAA T Barnes | 3-2 | .600 | 2.5 | 2-1 | 1-1 | 39 | 37 | 3-2 | Lost 1 |
Majors SCRA Pryor | 4-3 | .571 | 2.5 | 1-2 | 3-1 | 65 | 46 | 4-3 | Lost 1 |
Majors MP Schwartz | 3-3 | .500 | 3 | 2-2 | 1-1 | 47 | 50 | 3-3 | Won 2 |
Majors MHAA Addison | 2-3 | .400 | 3.5 | 1-1 | 1-2 | 28 | 31 | 2-3 | Lost 1 |
Majors SPYA Cox | 2-3 | .400 | 3.5 | 0-1 | 2-2 | 45 | 47 | 2-3 | Lost 1 |
Majors PSAA Mastroianni | 2-5 | .286 | 4.5 | 0-2 | 2-3 | 47 | 56 | 2-5 | Won 1 |
Majors MP Metras | 1-3 | .250 | 4 | 0-3 | 1-0 | 28 | 27 | 1-3 | Lost 3 |
Majors SPYA Alexander | 1-3 | .250 | 4 | 1-1 | 0-2 | 29 | 44 | 1-3 | Lost 3 |
Majors PRAA L Barnes | 1-5-1 | .214 | 5 | 1-3 | 0-2-1 | 48 | 63 | 1-5-1 | Lost 3 |
Majors WAA Vill | 1-4 | .200 | 4.5 | 0-1 | 1-3 | 15 | 30 | 1-4 | Lost 1 |
Majors DYSA Lawson | 1-4 | .200 | 4.5 | 1-2 | 0-2 | 29 | 42 | 1-4 | Lost 3 |
Majors SPYA Lewis | 1-4 | .200 | 4.5 | 1-2 | 0-2 | 33 | 43 | 1-4 | Lost 1 |
Majors PSAA Musante | 1-4 | .200 | 4.5 | 0-2 | 1-2 | 30 | 48 | 1-4 | Lost 2 |
Majors PCAA Ponder | 0-5 | .000 | 5.5 | 0-4 | 0-1 | 25 | 62 | 0-5 | Lost 5 |
Majors WCWAA Beckstein | 0-5 | .000 | 5.5 | 0-3 | 0-2 | 24 | 63 | 0-5 | Lost 5 |
| Middle School (Former 13U) | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
MSU MHAA Brown | 5-0 | 1.000 | - | 3-0 | 2-0 | 55 | 38 | 5-0 | Won 5 |
MSU SPYA Segura | 5-0 | 1.000 | - | 3-0 | 2-0 | 76 | 46 | 5-0 | Won 5 |
MSU SCRA Lapham | 3-0-1 | .875 | 1 | 1-0 | 2-0-1 | 50 | 30 | 3-0-1 | Tied 1 |
MSU PCAA Guy | 4-1 | .800 | 1 | 3-0 | 1-1 | 60 | 47 | 4-1 | Won 1 |
MSU SPYA Little | 4-1 | .800 | 1 | 1-1 | 3-0 | 67 | 47 | 4-1 | Won 4 |
MSU MP Hurrell | 4-2 | .667 | 1.5 | 0-1 | 4-1 | 84 | 67 | 4-2 | Won 3 |
MSU WAA Cabrera | 2-1 | .667 | 2 | 1-1 | 1-0 | 37 | 29 | 2-1 | Won 1 |
MSU WCWAA Thomas | 3-2 | .600 | 2 | 1-2 | 2-0 | 70 | 51 | 3-2 | Lost 1 |
MSU DYSA Veronda | 1-1-1 | .500 | 2.5 | 0-0-1 | 1-1 | 34 | 29 | 1-1-1 | Won 1 |
MSU MHAA Smith | 3-3 | .500 | 2.5 | 1-1 | 2-2 | 76 | 44 | 3-3 | Lost 1 |
MSU SCRA Stillman | 3-3 | .500 | 2.5 | 1-2 | 2-1 | 52 | 51 | 3-3 | Lost 3 |
MSU WCWAA Sweeney | 2-2 | .500 | 2.5 | 1-1 | 1-1 | 41 | 43 | 2-2 | Lost 1 |
MSU WAA Balansky | 3-3 | .500 | 2.5 | 1-2 | 2-1 | 49 | 74 | 3-3 | Won 3 |
MSU MP Socha | 2-3 | .400 | 3 | 1-2 | 1-1 | 52 | 56 | 2-3 | Lost 2 |
MSU MARA Smith | 2-3 | .400 | 3 | 1-3 | 1-0 | 42 | 57 | 2-3 | Won 1 |
MSU SPYA Stine | 2-3 | .400 | 3 | 1-1 | 1-2 | 50 | 59 | 2-3 | Lost 1 |
MSU MARA Holloman | 1-2-1 | .375 | 3 | 0-2 | 1-0-1 | 45 | 52 | 1-2-1 | Lost 1 |
MSU DYSA MacIlvane | 1-2 | .333 | 3 | 0-2 | 1-0 | 33 | 32 | 1-2 | Lost 1 |
MSU WCWAA Worley | 2-4 | .333 | 3.5 | 1-2 | 1-2 | 56 | 67 | 2-4 | Lost 1 |
MSU WCWAA Stoffey | 1-3-2 | .333 | 3.5 | 1-1-1 | 0-2-1 | 70 | 74 | 1-3-2 | Tied 1 |
MSU ITAA Pelkey | 1-4-1 | .250 | 4 | 1-3-1 | 0-1 | 54 | 75 | 1-4-1 | Lost 1 |
MSU SCRA Midgett | 1-4 | .200 | 4 | 0-2 | 1-2 | 41 | 65 | 1-4 | Lost 4 |
MSU PRAA Phillips | 0-7 | .000 | 6 | 0-2 | 0-5 | 47 | 92 | 0-7 | Lost 7 |
| High School (Former 18U) | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
HSU WCWAA Weidman | 6-0 | 1.000 | - | 2-0 | 4-0 | 61 | 16 | 6-0 | Won 6 |
HSU MARA Planow | 4-2 | .667 | 2 | 2-1 | 2-1 | 65 | 46 | 4-2 | Won 3 |
HSU PRAA Rogers | 4-2 | .667 | 2 | 2-1 | 2-1 | 78 | 57 | 4-2 | Won 1 |
HSU WCWAA Choplin | 3-2-1 | .583 | 2.5 | 1-1 | 2-1-1 | 47 | 48 | 3-2-1 | Tied 1 |
HSU WAA Alexander | 2-2 | .500 | 3 | 1-2 | 1-0 | 38 | 34 | 2-2 | Lost 1 |
HSU MHAA Barrile | 1-4 | .200 | 4.5 | 0-3 | 1-1 | 43 | 66 | 1-4 | Lost 4 |
HSU MHAA Johnson | 1-4 | .200 | 4.5 | 0-2 | 1-2 | 35 | 57 | 1-4 | Lost 1 |
HSU PCAA Mitra | 1-5 | .167 | 5 | 1-3 | 0-2 | 38 | 80 | 1-5 | Lost 2 |


