Wednesday, May 13
Minors (Former 8U)
High School (Former 18U)
Friday, May 15
Rookies (Former 6U)
Saturday, May 16
Rookies (Former 6U)
Minors (Former 8U)
NEW FOR 2026: Changes to Divisions
Age groups are now determined by your athlete's grade level (not Date of Birth) for each season.
Rookies (formerly 6U): 1st Grade & under
Minors (formerly 8U): 3rd Grade & under
Majors (formerly 10U): 5th Grade & under
Middle School U (formerly 13U): 8th Grade & under
High School U (formerly 18U): 12th Grade & under
| Rookies (Former 6U) | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
Rookies MARA Bostick | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Rookies MARA Davros | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Rookies MARA Slavotinek | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Rookies MHAA Benenhaley | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Rookies MHAA Wolfe | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Rookies PCAA Ingle | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Rookies SPYA Pulker | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Rookies WCWAA Kelley | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Rookies WCWAA Rowley | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
| Minors (Former 8U) | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
Minors WCWAA Swecker | 10-0 | 1.000 | - | 5-0 | 5-0 | 105 | 10 | 10-0 | Won 10 |
Minors MARA Pomposini | 10-0 | 1.000 | - | 5-0 | 5-0 | 65 | 12 | 10-0 | Won 10 |
Minors SCRA Smith | 9-1 | .900 | 1 | 5-0 | 4-1 | 54 | 16 | 9-1 | Won 9 |
Minors WCWAA Knight | 8-1-1 | .850 | 1.5 | 5-0 | 3-1-1 | 69 | 39 | 8-1-1 | Won 3 |
Minors SPYA Lewis | 8-1-1 | .850 | 1.5 | 4-1 | 4-0-1 | 88 | 29 | 8-1-1 | Won 3 |
Minors MARA Hickman | 8-2 | .800 | 2 | 4-1 | 4-1 | 57 | 36 | 8-2 | Won 1 |
Minors MARA Hanson | 8-2 | .800 | 2 | 4-1 | 4-1 | 69 | 30 | 8-2 | Won 7 |
Minors WCWAA Leftwich | 7-3 | .700 | 3 | 4-1 | 3-2 | 58 | 35 | 7-3 | Won 3 |
Minors SPYA Hamer | 6-3-1 | .650 | 3.5 | 2-2-1 | 4-1 | 64 | 50 | 6-3-1 | Won 4 |
Minors WCWAA Brown | 6-4 | .600 | 4 | 3-2 | 3-2 | 61 | 39 | 6-4 | Lost 1 |
Minors ITAA Smith | 5-5 | .500 | 5 | 3-2 | 2-3 | 54 | 42 | 5-5 | Lost 1 |
Minors SCRA Spivey | 5-5 | .500 | 5 | 3-2 | 2-3 | 55 | 68 | 5-5 | Lost 2 |
Minors MHAA Reynolds | 4-5-1 | .450 | 5.5 | 3-2 | 1-3-1 | 31 | 43 | 4-5-1 | Won 2 |
Minors SCRA Logan | 4-5-1 | .450 | 5.5 | 2-2-1 | 2-3 | 37 | 46 | 4-5-1 | Won 1 |
Minors MHAA Sansevero | 4-5-1 | .450 | 5.5 | 1-3-1 | 3-2 | 42 | 56 | 4-5-1 | Won 1 |
Minors WAA Pittman | 4-5-1 | .450 | 5.5 | 2-3 | 2-2-1 | 53 | 67 | 4-5-1 | Won 1 |
Minors MP Barnhouse | 4-6 | .400 | 6 | 2-3 | 2-3 | 35 | 44 | 4-6 | Lost 2 |
Minors DYSA Ryan | 3-5-2 | .400 | 6 | 1-2-2 | 2-3 | 47 | 55 | 3-5-2 | Won 1 |
Minors DYSA Crenshaw | 4-6 | .400 | 6 | 2-3 | 2-3 | 41 | 46 | 4-6 | Won 1 |
Minors MP Blackburn | 3-6-1 | .350 | 6.5 | 2-2-1 | 1-4 | 39 | 39 | 3-6-1 | Lost 1 |
Minors PSAA Leary | 3-7 | .300 | 7 | 1-4 | 2-3 | 30 | 59 | 3-7 | Lost 2 |
Minors PSAA Dunn | 3-7 | .300 | 7 | 2-3 | 1-4 | 28 | 61 | 3-7 | Lost 4 |
Minors WAA Ford | 3-7 | .300 | 7 | 2-3 | 1-4 | 50 | 72 | 3-7 | Lost 3 |
Minors WCWAA White | 2-7-1 | .250 | 7.5 | 1-4 | 1-3-1 | 39 | 59 | 2-7-1 | Lost 3 |
Minors PSAA Viquez | 1-8-1 | .150 | 8.5 | 1-4 | 0-4-1 | 22 | 53 | 1-8-1 | Lost 2 |
Minors SCRA Buckley | 1-9 | .100 | 9 | 0-5 | 1-4 | 15 | 81 | 1-9 | Lost 9 |
Minors MP Irvin | 0-9-1 | .050 | 9.5 | 0-4-1 | 0-5 | 12 | 68 | 0-9-1 | Lost 8 |
Minors PCAA Shelton | 0-9-1 | .050 | 9.5 | 0-5 | 0-4-1 | 3 | 68 | 0-9-1 | Lost 7 |
| Majors (Former 10U) | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
Majors DYSA Spencer | 10-0 | 1.000 | - | 5-0 | 5-0 | 100 | 24 | 10-0 | Won 10 |
Majors MARA Hobbs | 9-1 | .900 | 1 | 4-1 | 5-0 | 104 | 41 | 9-1 | Won 1 |
Majors MARA Heath | 8-1-1 | .850 | 1.5 | 4-0-1 | 4-1 | 90 | 44 | 8-1-1 | Won 4 |
Majors ITAA Stairs | 8-2 | .800 | 2 | 5-0 | 3-2 | 70 | 35 | 8-2 | Won 3 |
Majors MARA Farrelly | 8-2 | .800 | 2 | 3-2 | 5-0 | 83 | 52 | 8-2 | Won 1 |
Majors SCRA Spivey | 7-3 | .700 | 3 | 4-1 | 3-2 | 84 | 57 | 7-3 | Lost 1 |
Majors MP Schwartz | 7-3 | .700 | 3 | 3-2 | 4-1 | 84 | 78 | 7-3 | Won 6 |
Majors WCWAA Pratt | 7-3 | .700 | 3 | 4-1 | 3-2 | 81 | 77 | 7-3 | Won 2 |
Majors MHAA Vardo | 6-3-1 | .650 | 3.5 | 4-1 | 2-2-1 | 76 | 75 | 6-3-1 | Won 1 |
Majors SCRA Ham | 6-4 | .600 | 4 | 2-3 | 4-1 | 74 | 80 | 6-4 | Lost 2 |
Majors PRAA T Barnes | 5-5 | .500 | 5 | 3-2 | 2-3 | 70 | 73 | 5-5 | Lost 1 |
Majors MHAA Addison | 5-5 | .500 | 5 | 3-2 | 2-3 | 59 | 63 | 5-5 | Lost 1 |
Majors MP Metras | 5-5 | .500 | 5 | 1-4 | 4-1 | 63 | 66 | 5-5 | Lost 1 |
Majors SPYA Lewis | 4-6 | .400 | 6 | 2-3 | 2-3 | 67 | 60 | 4-6 | Won 2 |
Majors SPYA Cox | 4-6 | .400 | 6 | 1-4 | 3-2 | 77 | 93 | 4-6 | Won 1 |
Majors SCRA Pryor | 4-6 | .400 | 6 | 1-4 | 3-2 | 82 | 73 | 4-6 | Lost 4 |
Majors DYSA Lawson | 3-6-1 | .350 | 6.5 | 3-2 | 0-4-1 | 62 | 68 | 3-6-1 | Lost 1 |
Majors WAA Vill | 3-7 | .300 | 7 | 2-3 | 1-4 | 43 | 69 | 3-7 | Lost 3 |
Majors PSAA Musante | 2-7-1 | .250 | 7.5 | 0-4-1 | 2-3 | 60 | 93 | 2-7-1 | Lost 3 |
Majors SPYA Alexander | 2-7-1 | .250 | 7.5 | 1-3-1 | 1-4 | 76 | 109 | 2-7-1 | Lost 2 |
Majors PSAA Mastroianni | 2-8 | .200 | 8 | 0-5 | 2-3 | 52 | 81 | 2-8 | Lost 3 |
Majors PRAA L Barnes | 1-7-2 | .200 | 8 | 1-3-1 | 0-4-1 | 71 | 89 | 1-7-2 | Lost 1 |
Majors WCWAA Beckstein | 0-9-1 | .050 | 9.5 | 0-5 | 0-4-1 | 45 | 112 | 0-9-1 | Lost 3 |
Majors PCAA Ponder | 0-10 | .000 | 10 | 0-5 | 0-5 | 50 | 111 | 0-10 | Lost 10 |
| Middle School (Former 13U) | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
MSU SPYA Segura | 9-1 | .900 | - | 4-1 | 5-0 | 152 | 82 | 9-1 | Won 3 |
MSU SCRA Lapham | 8-1-1 | .850 | 0.5 | 4-1 | 4-0-1 | 127 | 56 | 8-1-1 | Won 3 |
MSU PCAA Guy | 8-2 | .800 | 1 | 5-0 | 3-2 | 119 | 91 | 8-2 | Won 4 |
MSU MHAA Brown | 8-2 | .800 | 1 | 5-0 | 3-2 | 103 | 73 | 8-2 | Lost 1 |
MSU SPYA Little | 8-2 | .800 | 1 | 3-2 | 5-0 | 132 | 96 | 8-2 | Won 2 |
MSU MHAA Smith | 7-3 | .700 | 2 | 4-1 | 3-2 | 136 | 73 | 7-3 | Won 4 |
MSU SPYA Stine | 7-3 | .700 | 2 | 4-1 | 3-2 | 104 | 85 | 7-3 | Won 5 |
MSU DYSA Veronda | 6-3-1 | .650 | 2.5 | 3-1-1 | 3-2 | 107 | 87 | 6-3-1 | Lost 2 |
MSU MP Hurrell | 6-4 | .600 | 3 | 2-3 | 4-1 | 126 | 105 | 6-4 | Won 1 |
MSU MARA Holloman | 5-4-1 | .550 | 3.5 | 1-4 | 4-0-1 | 111 | 123 | 5-4-1 | Won 2 |
MSU DYSA MacIlvane | 5-5 | .500 | 4 | 2-3 | 3-2 | 91 | 97 | 5-5 | Won 3 |
MSU MP Socha | 5-5 | .500 | 4 | 2-3 | 3-2 | 105 | 101 | 5-5 | Won 1 |
MSU WCWAA Sweeney | 5-5 | .500 | 4 | 4-1 | 1-4 | 93 | 102 | 5-5 | Lost 2 |
MSU MARA Smith | 5-5 | .500 | 4 | 2-3 | 3-2 | 80 | 109 | 5-5 | Lost 1 |
MSU SCRA Stillman | 4-6 | .400 | 5 | 2-3 | 2-3 | 82 | 84 | 4-6 | Won 1 |
MSU WAA Cabrera | 4-6 | .400 | 5 | 2-3 | 2-3 | 87 | 103 | 4-6 | Lost 4 |
MSU WCWAA Thomas | 4-6 | .400 | 5 | 1-4 | 3-2 | 114 | 114 | 4-6 | Won 1 |
MSU WAA Balansky | 3-7 | .300 | 6 | 1-4 | 2-3 | 79 | 125 | 3-7 | Lost 4 |
MSU WCWAA Worley | 2-8 | .200 | 7 | 1-4 | 1-4 | 78 | 114 | 2-8 | Lost 5 |
MSU WCWAA Stoffey | 1-7-2 | .200 | 7 | 1-3-1 | 0-4-1 | 103 | 136 | 1-7-2 | Lost 4 |
MSU ITAA Pelkey | 1-8-1 | .150 | 7.5 | 1-3-1 | 0-5 | 76 | 118 | 1-8-1 | Lost 5 |
MSU SCRA Midgett | 1-9 | .100 | 8 | 0-5 | 1-4 | 78 | 136 | 1-9 | Lost 9 |
MSU PRAA Phillips | 0-10 | .000 | 9 | 0-5 | 0-5 | 67 | 140 | 0-10 | Lost 10 |
| High School (Former 18U) | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
HSU WCWAA Weidman | 10-0 | 1.000 | - | 5-0 | 5-0 | 118 | 37 | 10-0 | Won 10 |
HSU WAA Alexander | 8-2 | .800 | 2 | 3-2 | 5-0 | 100 | 70 | 8-2 | Won 6 |
HSU MARA Planow | 6-4 | .600 | 4 | 4-1 | 2-3 | 105 | 86 | 6-4 | Lost 1 |
HSU PRAA Rogers | 6-4 | .600 | 4 | 3-2 | 3-2 | 117 | 103 | 6-4 | Won 1 |
HSU WCWAA Choplin | 5-5 | .500 | 5 | 3-2 | 2-3 | 79 | 75 | 5-5 | Lost 1 |
HSU MHAA Barrile | 2-8 | .200 | 8 | 1-4 | 1-4 | 72 | 108 | 2-8 | Lost 3 |
HSU MHAA Johnson | 2-8 | .200 | 8 | 1-4 | 1-4 | 64 | 98 | 2-8 | Lost 4 |
HSU PCAA Mitra | 1-9 | .100 | 9 | 1-4 | 0-5 | 59 | 137 | 1-9 | Lost 6 |


