No Games Scheduled
| 6U | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
6U MARA Hickman | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
6U MHAA Price | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
6U PCAA Shelton | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
6U MARA Shew | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
6U MHAA Benenhaley | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
6U SPYA Pulker | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
| 8U | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
8U MARA Hanson | 10-0 | 1.000 | - | 5-0 | 5-0 | 92 | 7 | 10-0 | Won 10 |
8U WCWAA Bisig | 11-1-1 | .885 | - | 6-1-1 | 5-0 | 101 | 46 | 8-1-1 | Lost 1 |
8U WCWAA Swecker | 11-2-1 | .821 | 0.5 | 5-2-1 | 6-0 | 92 | 38 | 8-1-1 | Won 7 |
8U MHAA Vardo | 11-3 | .786 | 1 | 7-1 | 4-2 | 103 | 44 | 7-3 | Lost 1 |
8U DYSA Lawson | 9-3 | .750 | 2 | 6-1 | 3-2 | 82 | 56 | 7-3 | Lost 1 |
8U WCWAA Knight | 9-3-1 | .731 | 2 | 5-1 | 4-2-1 | 92 | 43 | 7-3 | Lost 1 |
8U SCRA Smith | 8-3-1 | .708 | 2.5 | 5-1 | 3-2-1 | 54 | 34 | 7-2-1 | Lost 1 |
8U SPYA Hamer | 6-4-2 | .583 | 4 | 3-2 | 3-2-2 | 74 | 61 | 4-4-2 | Lost 1 |
8U MARA Dunaway | 7-5 | .583 | 4 | 4-2 | 3-3 | 61 | 69 | 6-4 | Lost 1 |
8U DYSA Crenshaw | 6-4-2 | .583 | 4 | 4-1-1 | 2-3-1 | 78 | 70 | 6-4 | Lost 1 |
8U ITAA Smith | 6-5 | .545 | 4.5 | 1-5 | 5-0 | 61 | 62 | 5-5 | Lost 1 |
8U WAA Vill | 6-5-1 | .542 | 4.5 | 4-2 | 2-3-1 | 62 | 58 | 5-4-1 | Lost 1 |
8U WCWAA Tejeda | 6-6 | .500 | 5 | 3-3 | 3-3 | 69 | 51 | 6-4 | Lost 1 |
8U PRAA Pritchard | 5-7 | .417 | 6 | 2-4 | 3-3 | 33 | 45 | 4-6 | Lost 1 |
8U MP Barnhouse | 4-7-1 | .375 | 6.5 | 2-4 | 2-3-1 | 49 | 70 | 4-5-1 | Lost 1 |
8U PSAA Musante | 4-8 | .333 | 7 | 2-3 | 2-5 | 50 | 64 | 4-6 | Lost 1 |
8U SCRA Logan | 4-8 | .333 | 7 | 1-4 | 3-4 | 45 | 76 | 3-7 | Lost 1 |
8U SPYA Lewis | 3-7-1 | .318 | 7 | 1-4-1 | 2-3 | 54 | 64 | 3-6-1 | Lost 2 |
8U SCRA Spivey | 2-7-2 | .273 | 7.5 | 0-4-2 | 2-3 | 59 | 76 | 2-6-2 | Lost 2 |
8U PCAA Eagle | 2-8-1 | .227 | 8 | 1-3-1 | 1-5 | 24 | 67 | 2-7-1 | Lost 2 |
8U MARA Powers | 2-9 | .182 | 8.5 | 1-4 | 1-5 | 27 | 66 | 1-9 | Lost 7 |
8U MP Schroll | 2-9 | .182 | 8.5 | 1-4 | 1-5 | 34 | 78 | 2-8 | Lost 3 |
8U WAA Haston | 1-10 | .091 | 9.5 | 0-5 | 1-5 | 39 | 97 | 0-10 | Lost 10 |
8U MHAA Sansevero | 0-11 | .000 | 10.5 | 0-5 | 0-6 | 6 | 99 | 0-10 | Lost 11 |
| 10U | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
10U SCRA Stillman | 13-1 | .929 | - | 9-0 | 4-1 | 88 | 40 | 10-0 | Won 10 |
10U PCAA Guy | 12-2 | .857 | 1 | 7-1 | 5-1 | 122 | 67 | 8-2 | Lost 1 |
10U WCWAA Worley | 10-2 | .833 | 2 | 6-1 | 4-1 | 102 | 63 | 8-2 | Lost 1 |
10U DYSA Spencer | 9-2 | .818 | 2.5 | 5-1 | 4-1 | 113 | 55 | 8-2 | Lost 1 |
10U DYSA MacIlvane | 10-3 | .769 | 2.5 | 5-1 | 5-2 | 101 | 57 | 8-2 | Lost 1 |
10U PRAA Everist | 8-4 | .667 | 4 | 5-1 | 3-3 | 95 | 67 | 6-4 | Lost 1 |
10U MARA Hobbs | 9-5 | .643 | 4 | 6-1 | 3-4 | 108 | 69 | 6-4 | Lost 1 |
10U SPYA Slocum | 7-4 | .636 | 4.5 | 4-2 | 3-2 | 68 | 70 | 6-4 | Lost 1 |
10U MP Hurrell | 7-4 | .636 | 4.5 | 2-4 | 5-0 | 92 | 73 | 7-3 | Lost 1 |
10U ITAA Pelkey | 7-4-2 | .615 | 4.5 | 3-2-1 | 4-2-1 | 69 | 49 | 6-2-2 | Lost 1 |
10U WAA Malone | 7-5 | .583 | 5 | 4-2 | 3-3 | 91 | 70 | 5-5 | Lost 1 |
10U MARA Farrelly | 6-5 | .545 | 5.5 | 3-3 | 3-2 | 78 | 75 | 5-5 | Lost 1 |
10U MARA Smith | 6-7 | .462 | 6.5 | 3-3 | 3-4 | 78 | 107 | 4-6 | Lost 1 |
10U WAA Steorts | 5-6-1 | .458 | 6.5 | 3-3 | 2-3-1 | 79 | 90 | 4-5-1 | Lost 1 |
10U WCWAA Bailey | 5-7 | .417 | 7 | 1-5 | 4-2 | 87 | 95 | 4-6 | Lost 1 |
10U WAA Giroux | 4-6-2 | .417 | 7 | 3-2-1 | 1-4-1 | 81 | 114 | 3-5-2 | Lost 1 |
10U MP Bolayir | 2-7-2 | .273 | 8.5 | 1-3-1 | 1-4-1 | 90 | 126 | 1-7-2 | Lost 2 |
10U SPYA McCarthy | 3-9 | .250 | 9 | 0-5 | 3-4 | 89 | 112 | 2-8 | Lost 1 |
10U ITAA Reynolds | 2-9 | .182 | 9.5 | 1-4 | 1-5 | 54 | 75 | 2-8 | Lost 6 |
10U SCRA Spivey | 1-8-2 | .182 | 9.5 | 1-2-2 | 0-6 | 70 | 94 | 1-7-2 | Lost 2 |
10U MHAA Rhodes | 2-9 | .182 | 9.5 | 1-4 | 1-5 | 46 | 96 | 1-9 | Lost 3 |
10U PSAA Mastroianni | 2-9 | .182 | 9.5 | 0-5 | 2-4 | 73 | 122 | 2-8 | Lost 1 |
10U WCWAA Simmons | 1-10 | .091 | 10.5 | 0-5 | 1-5 | 64 | 115 | 1-9 | Lost 5 |
10U SCRA Brookshire | 0-10-1 | .045 | 11 | 0-5 | 0-5-1 | 43 | 80 | 0-9-1 | Lost 2 |
| 13U | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
13U WCWAA Hartline | 13-1 | .929 | - | 8-1 | 5-0 | 154 | 104 | 10-0 | Won 12 |
13U SPYA Warren | 11-1 | .917 | 1 | 6-1 | 5-0 | 128 | 68 | 9-1 | Lost 1 |
13U WCWAA Lawther | 11-3 | .786 | 2 | 5-2 | 6-1 | 153 | 89 | 8-2 | Lost 1 |
13U MARA Preuss | 10-3 | .769 | 2.5 | 6-1 | 4-2 | 142 | 91 | 8-2 | Lost 1 |
13U MHAA Brown | 9-3 | .750 | 3 | 6-1 | 3-2 | 113 | 76 | 7-3 | Lost 1 |
13U MP Davis | 7-4 | .636 | 4.5 | 2-4 | 5-0 | 129 | 108 | 7-3 | Lost 1 |
13U SPYA Stine | 8-5 | .615 | 4.5 | 2-3 | 6-2 | 121 | 104 | 7-3 | Lost 1 |
13U SCRA Lapham | 6-5 | .545 | 5.5 | 2-4 | 4-1 | 97 | 73 | 5-5 | Lost 1 |
13U PRAA Barnes | 6-5 | .545 | 5.5 | 3-3 | 3-2 | 99 | 92 | 6-4 | Lost 1 |
13U WAA Balansky | 6-6 | .500 | 6 | 3-2 | 3-4 | 110 | 120 | 5-5 | Lost 1 |
13U MARA Holloman | 5-6-1 | .458 | 6.5 | 3-2 | 2-4-1 | 138 | 146 | 5-4-1 | Lost 1 |
13U DYSA Veronda | 5-7 | .417 | 7 | 2-4 | 3-3 | 102 | 118 | 5-5 | Lost 1 |
13U WCWAA Holleman | 4-7 | .364 | 7.5 | 2-3 | 2-4 | 88 | 109 | 3-7 | Lost 4 |
13U WCWAA Martin | 4-7 | .364 | 7.5 | 2-4 | 2-3 | 100 | 116 | 3-7 | Lost 5 |
13U PCAA Mitra | 4-7 | .364 | 7.5 | 2-4 | 2-3 | 110 | 128 | 3-7 | Lost 4 |
13U MHAA Burris | 3-8-1 | .292 | 8.5 | 1-4-1 | 2-4 | 125 | 149 | 3-6-1 | Lost 1 |
13U ITAA Pelkey | 3-9 | .250 | 9 | 1-4 | 2-5 | 102 | 152 | 3-7 | Lost 1 |
13U ITAA Dougherty | 2-9 | .182 | 9.5 | 1-4 | 1-5 | 92 | 117 | 2-8 | Lost 8 |
13U WAA Klein | 1-11 | .083 | 11 | 0-5 | 1-6 | 95 | 168 | 1-9 | Lost 1 |
13U SCRA Ware | 0-11 | .000 | 11.5 | 0-5 | 0-6 | 75 | 145 | 0-10 | Lost 11 |
| 18U | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
18U PCAA Guy | 11-2 | .846 | - | 7-1 | 4-1 | 160 | 49 | 10-0 | Won 11 |
18U MP Arronte | 8-3-1 | .708 | 2 | 5-2 | 3-1-1 | 106 | 62 | 7-2-1 | Lost 1 |
18U WAA Alexander | 9-4 | .692 | 2 | 5-1 | 4-3 | 125 | 69 | 7-3 | Lost 1 |
18U PRAA Rogers | 6-5 | .545 | 4 | 3-3 | 3-2 | 70 | 73 | 6-4 | Lost 3 |
18U WCWAA Maffei | 6-6 | .500 | 4.5 | 2-3 | 4-3 | 99 | 107 | 4-6 | Lost 1 |
18U MHAA Barrile | 5-6-1 | .458 | 5 | 4-2 | 1-4-1 | 90 | 115 | 4-5-1 | Lost 1 |
18U MP Heffernan | 5-6-1 | .458 | 5 | 3-2-1 | 2-4 | 79 | 113 | 4-6 | Lost 1 |
18U MARA Planow | 4-6-1 | .409 | 5.5 | 2-2-1 | 2-4 | 79 | 95 | 4-5-1 | Lost 2 |
18U WCWAA Hoffman/Hubbard | 3-8 | .273 | 7 | 1-4 | 2-4 | 65 | 96 | 2-8 | Lost 1 |
18U SCAA Keelan | 0-11 | .000 | 10 | 0-5 | 0-6 | 31 | 125 | 0-10 | Lost 11 |


